Providing you the best range of conveyor rubber legging drum pulley, mild steel drum pulley, mild steel conveyor drum pulley, head drum pulley with rubber leggings, tail pulley for conveyor and pankhiya pulley / wing pulley with effective & timely delivery.
₹ 8590 Get Latest Price
Product Type | Manual |
Color | RUBBERISED BLACK |
Material | MS |
Usage/Application | CONVEYOR |
Capacity | 3 ton |
₹ 6590 Get Latest Price
Type Of Pulley | Drum Pulley |
Pulley Material | Mild Steel |
Usage/Application | Industrial |
Thickness | 43mm |
Finished | Polished |
Color | Orange |
Minimum order quantity: 1000 Piece
₹ 16000 Get Latest Price
Type Of Pulley | Drum Pulley |
Usage/Application | Conveyor |
Material | Mild Steel |
Brand | Crown |
Diameter | 518mm |
Thickness | 12mm |
Minimum order quantity: 10 Piece
₹ 9500 Get Latest Price
Pulley Diameter | 250/273/323/350/400/500 |
Type Of Pulley | HEAD OR DRIVE |
Pulley Material | Mild Steel |
Usage/Application | RUBBER BELT CONVEYOR |
Pulley Style | HEAD / DRIVE PULLEY |
Pulley Face Width | 750 TO 1250 |
Cover Material Thickness | 10MM RUBBER - PLAIN OR DIAMOND |
Shaft Size | 900 TO 1750 |
Shaft Diameter | 45 TO 125 |
₹ 8500 Get Latest Price
Pulley Diameter | 323mm |
Type Of Pulley | Tail Pulley |
Pulley Material | Mild Steel |
Length | 1400mm |
Shape | Round (Head Shape) |
Colour | Blue |
Brand | Crown |
Minimum order quantity: 10 Piece
₹ 7500 Get Latest Price
Pulley Diameter | 250 TO 850 |
Type Of Pulley | Return Pulley |
Pulley Material | Mild Steel |
PCS | 1 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 Get Latest Price
Surface Finish | RUBBER LEGGING/ PLAIN |
Packaging Type | GUNNY |
Length | 600MM TO 1400MM |
Shape | ROUND |
Capacity | 5 TON |
Hardness | 50 TO 65 HRS |
Country of Origin | Made in India |
₹ 7585 Get Latest Price
Usage/Application | RUBBER CONVEYOR BELTS |
Pulley Diameter | 220/273/276/315/323/ |
Material | Mild Steel |
Type Of Pulley | Return Pulley |
Pulley Material | Mild Steel |
Roller Type | RUBBER BELTS |
Thickness | 10 TO 12MM |
₹ 6000 Get Latest Price
Usage/Application | Lifting Platform |
Brand | Crown |
Diameter | 215mm |
Material | Mild Steel |
Capacity | 1 ton |
Standard Lift | 3 m |
Minimum order quantity: 10 Piece
₹ 12500 Get Latest Price
Pulley Diameter | 600/500/400/323/350/276 |
Type Of Pulley | head |
Pulley Material | Mild Steel |
Usage/Application | RUBBER BELT CONVEYOR |
Pulley Style | HEAD |
Pulley Face Width | 800 TO 1250 |
Cover Material Thickness | RUBBER 10MM - PLANE/ DIAMOND PATTERN |
Shaft Size | 550 TO 1895 |
Shaft Diameter | 65/75/85//55/60 |
Cover Material | RUBBER LEGGING |
Minimum order quantity: 2 Number
₹ 12500 Get Latest Price
Pulley Diameter | 220/250/276/305/315/327 |
Type Of Pulley | DRUM |
Pulley Material | Mild Steel |
Usage/Application | RUBBER BELT CONVEYOR |
Pulley Style | HEAD // TAIL/ SNUB / TAKE UP |
Pulley Face Width | 450 TO 1400 |
Cover Material Thickness | RUBBER LEGGING 10/12MM |
Shaft Size | LENGTH 1200 TO 1750MM |
Shaft Diameter | 45 TO 125 |
Cover Material | RUBBER LEGGING |
Minimum order quantity: 2 Piece
₹ 8500 Get Latest Price
Pulley Diameter | 200 TO 650MM |
Usage/Application | RUBBER BELT CONVEYOR |
Type Of Pulley | Take-Up Pulley |
Material | Mild Steel |
Roller Type | Simple Taper Roller |
Pulley Material | Mild Steel |
₹ 5200 Get Latest Price
Usage/Application | CONVEYOR |
Type Of Pulley | SNUB |
Material | Mild Steel |
Pulley Material | Mild Steel |
Roller Type | SNUB |
Thickness | 10 TO 12MM PIPE |
Pulley Style | FOR TENSION OF BELTS |
Pulley Face Width | 600 TO 1400MM |
Cover Material Thickness | 10 TO 12 IF REQ. RUBBER PLAIN |
We are Glad to inform that after 10 years of experience of export n supplying of Conveyor Parts, we have started own manufacturing unit and exports too.
WE are manufacturing below products
Rollers
o Carrying (60/76/89/114/139mm diameter pipe)
o Impact (with rubber rings 6090/76114/89*114 etc)
o Return Rollers
o Guide Rollers
Frames/ Bracket
o Carrying – 3 rollers stand o Impact – 3 rollers stand
o Return – J type Brackets
o Self-Aligning Carrying – 3 rollers + 2 guide rollers stand
o Self-Aligning Return – 1 roller + 2 guider rollers stand
Drum pulley
o Head
o Tail
o Snub
o Take up
With rubber legging also Hope you will give us an opportunity to serve best service and have some good inquiry of above parts.
WE are also able to supply
Rubber belts
Rubber Rings
Bearing Housings
Bearings
Seal sets (5 pcs/ set) 6204/6205/6206 bearing sizes
₹ 12500 Get Latest Price
Pulley Diameter | 600/500/400/323 |
Type Of Pulley | HEAD |
Usage/Application | STONE CRUSHER CONVEYOR |
Pulley Style | HEAD |
Pulley Face Width | 600 TO 1600MM LENGTH |
Cover Material Thickness | RUBBER - 10/12 MM THICKNESS |
Shaft Size | 1000 TO 2200MM LEGNTH |
Shaft Diameter | 60/70/80/90/100 |
Country of Origin | Made in India |
Rajesh K (CEO)
Crown Conveyor Parts
Plot No-3/D, NR Sandhiya Pull, Vishvanath Industrial-1, Street No.-3
Kansumara, Jamnagar - 361006, Gujarat, India